Next Match:Everton v Man Utd11 Sep 2010 12:45
Language
Login
Username
Password
New User
Forgot password

Prediction League Standings Week
Pos
User Name P W D L F A GD Pts
1 0 lemon 30 10 8 12 32 52 -20 78
2 +1 robchambers 30 6 11 13 27 55 -28 59
3 +7 steve1 30 5 11 14 26 62 -36 58
4 +16 craigbh 30 5 12 13 29 56 -27 57
5 +1 fletchftm 30 5 11 14 22 53 -31 57
6 -2 scottgersno1 30 6 9 15 27 60 -33 56
7 +26 davblch57 30 5 9 16 26 61 -35 55
8 +22 Stevep 30 5 12 13 22 57 -35 55
9 -2 SHENGYANG13 30 5 10 15 22 63 -41 55
10 -5 Paisleg 30 5 12 13 21 62 -41 55
11 +11 yawe17 30 5 12 13 24 62 -38 54
12 +7 wearsider 2009 30 5 11 14 17 63 -46 54
13 +19 ukrespect 30 5 10 15 25 58 -33 53
14 +20 whutel 30 5 9 16 25 61 -36 53
15 -3 racurtis 30 5 10 15 25 64 -39 53
16 -14 gadge 29 4 12 13 29 56 -27 52
17 -3 wiqbal55 30 4 12 14 19 54 -35 52
18 -9 Burfy 30 4 12 14 25 60 -35 52
19 +2 paco 30 5 10 15 27 62 -35 51
20 +11 bald1 30 4 11 15 26 66 -40 51
21 +3 BigW 30 4 12 14 20 61 -41 51
22 +30 basketcase 30 4 10 16 17 59 -42 51
23 -15 Deca 30 4 10 16 20 64 -44 51
24 -6 terry 30 4 12 14 19 68 -49 51
25 +4 chaz 30 4 12 14 20 55 -35 50
26 +63 AABrowne007 24 6 6 12 20 57 -37 50
27 +37 stroller2000 30 4 6 20 25 58 -33 48
28 -15 CaptainJack 30 4 10 16 18 65 -47 48
29 +10 robbo44 30 3 12 15 24 57 -33 47
30 +23 mobtrio2 30 4 11 15 25 63 -38 47
31 +18 Champignon 30 3 13 14 19 58 -39 47
32 -15 joza 30 3 13 14 15 62 -47 47
33 +10 samgj1989 30 4 10 16 17 65 -48 47
34 -6 jg13 30 3 12 15 25 60 -35 46
35 +1 toffee74 30 4 9 17 23 62 -39 46
36 +14 Jarley 30 3 13 14 17 58 -41 46
37 -10 Jason_Aardvark 30 3 10 17 20 63 -43 46
38 -12 clemmo 30 3 14 13 17 64 -47 46
39 -1 wyse_lfc 30 4 12 14 22 71 -49 46
40 -24 Crabbycabby 30 4 9 17 20 69 -49 46
41 +34 sfornmw 30 4 12 14 18 70 -52 46
42 +4 blackharcom 30 3 13 14 21 64 -43 45
43 -32 badger3663 30 3 13 14 20 64 -44 45
44 +28 sav 30 3 10 17 15 67 -52 45
45 +24 SMonty 22 4 7 11 19 36 -17 44
46 +52 jules1960 21 5 7 9 18 40 -22 44
47 +26 smithsg 30 3 16 11 21 64 -43 44
48 +9 shutts 30 3 11 16 19 62 -43 44
49 +22 Castro 30 3 11 16 20 65 -45 44
50 +12 adougan 30 3 11 16 19 61 -42 43
51 -28 dragon 30 2 14 14 20 65 -45 43
52 +24 jaslll 30 3 10 17 20 69 -49 43
53 -38 joliboysouting 30 3 7 20 23 62 -39 42
54 +65 chilled73 20 4 7 9 19 36 -17 41
55 -11 shelve 30 2 10 18 21 62 -41 41
56 -1 fr3nchy 30 2 14 14 18 62 -44 41
57 -16 jimmillwall 30 2 15 13 22 67 -45 41
58 -11 thelwell 30 2 14 14 13 60 -47 41
59 -17 johnxjenny 30 2 14 14 17 65 -48 41
60 0 Kaino 30 2 10 18 21 59 -38 40
61 +2 sanddancer 30 2 10 18 16 58 -42 40
62 +37 squirel1975 30 2 13 15 21 67 -46 40
63 -7 syjytg 30 2 13 15 12 59 -47 40
64 -29 cjw263 30 2 16 12 20 70 -50 40
65 -6 smigadee89 30 2 12 16 21 76 -55 40
66 -41 maximo 30 2 11 17 15 71 -56 40
67 +29 Jakas102 30 3 12 15 14 71 -57 40
68 +23 nick76 30 2 9 19 25 65 -40 39
69 -29 bossybaboon 30 1 12 17 19 63 -44 39
70 -19 bluepink 30 2 12 16 15 66 -51 39
71 +21 stevie24 30 2 13 15 14 66 -52 39
72 -14 coskung 30 3 10 17 15 73 -58 39
73 +22 shinymetalass 30 3 8 19 20 79 -59 39
74 -26 RMonty 22 4 7 11 18 45 -27 38
75 +47 shire 20 4 7 9 13 41 -28 38
76 +21 Sea Bird 20 4 8 8 14 44 -30 38
77 +31 whitgooner 21 3 8 10 16 38 -22 37
78 +52 AMonty 22 3 7 12 18 45 -27 37
79 +11 Twigsy 30 1 14 15 21 65 -44 37
80 +44 mickydoodle 30 3 7 20 15 71 -56 37
Last updated Tue 31 Aug 2010 18:06:41
Prediction Stats
Prev Next
Everton v Man Utd
1-2 Percentage 40.2% [35]
1-1 Percentage 12.6% [11]
0-1 Percentage 9.1% [8]
1-3 Percentage 9.1% [8]
2-2 Percentage 8% [7]
0-2 Percentage 5.7% [5]
1-5 Percentage 3.4% [3]
0-3 Percentage 2.2% [2]
1-0 Percentage 2.2% [2]
2-1 Percentage 2.2% [2]
0-0 Percentage 1.1% [1]
3-3 Percentage 1.1% [1]
1-4 Percentage 1.1% [1]
2-3 Percentage 1.1% [1]
Weekly Winners
[Week 3]
Username Pts
lemon 34
AABrowne007 31
chilled73 27
craigbh 27
jules1960 26
Movers and Losers[Week 3]
chilled73 +65
AABrowne007 +63
jules1960 +52
AMonty +52
shire +47
ilsley89 -133
steel15 -145
kennyakqj -146
djpj86 -147
didonio -154