Next Match:Tottenham v Blackburn13 Mar 2010 12:45
Language
Login
Username
Password
New User
Forgot password

Prediction League Standings Week
Pos
User Name P W D L F A GD Pts
1 0 bossybaboon 294 46 107 141 193 65535 -32768 507
2 0 hadge 292 44 105 143 209 65535 -32768 486
3 0 shutts 294 38 122 134 180 65535 -32768 464
4 +1 maximo 293 40 107 146 196 65535 -32768 458
5 -1 steve1 269 39 107 123 173 65535 -32768 456
6 +7 syjytg 294 34 111 149 182 65535 -32768 452
7 -1 Jarley 280 39 108 133 196 65535 -32768 451
8 -1 SMonty 290 35 111 144 212 65535 -32768 450
9 +5 Champignon 294 34 115 145 207 65535 -32768 450
10 0 neilw3600 292 34 116 142 191 65535 -32768 450
11 +5 kingpin 290 35 113 142 216 65535 -32768 447
12 -3 ukrespect 293 37 104 152 220 65535 -32768 447
13 -2 sfornmw 292 37 109 146 202 65535 -32768 447
14 -6 whitgooner 279 36 113 130 170 65535 -32768 446
15 +2 pompeymike 292 36 108 148 151 65535 -32768 442
16 -1 sanddancer 294 34 121 139 168 65535 -32768 442
17 -5 stroller2000 292 35 114 143 207 65535 -32768 440
18 0 johnxjenny 290 34 104 152 193 65535 -32768 435
19 0 gwgregor 292 33 118 141 190 65535 -32768 434
20 +3 muflihi 294 32 105 157 178 65535 -32768 433
21 +7 wearsider 2009 290 32 115 143 188 65535 -32768 429
22 -2 jules1960 266 36 112 118 178 65535 -32768 428
23 +1 dmcd 294 30 123 141 178 65535 -32768 428
24 +3 dave28 291 33 107 151 237 65535 -32768 426
25 -3 gadge 281 33 107 141 214 65535 -32768 426
26 +3 clemmo 292 31 109 152 187 65535 -32768 425
27 -6 adougan 292 30 125 137 208 65535 -32768 425
28 -3 frenchyboy 288 31 117 140 153 65535 -32768 425
29 -3 mickydoodle 292 34 98 160 161 65535 -32768 423
30 0 BigW 289 29 112 148 205 65535 -32768 421
31 +1 ianp1970 265 31 109 125 156 65535 -32768 416
32 -1 joliboysouting 291 32 102 157 206 65535 -32768 415
33 +4 Kaino 287 29 114 144 213 65535 -32768 414
34 0 scousemagic 279 31 103 145 153 65535 -32768 413
35 +3 nick76 283 32 111 140 192 65535 -32768 412
36 -3 davblch57 292 30 121 141 193 65535 -32768 412
37 -2 AMonty 291 32 102 157 190 65535 -32768 411
38 +2 pavlev76 286 24 126 136 234 65535 -32768 410
39 +5 shoes 294 24 135 135 218 65535 -32768 409
40 -4 cami 284 30 111 143 205 65535 -32768 409
41 -2 arfabita 283 30 115 138 168 65535 -32768 408
42 0 Jason_Aardvark 291 27 117 147 160 65535 -32768 407
43 0 richff 271 30 111 130 157 65535 -32768 405
44 -3 AABrowne007 288 27 110 151 204 65535 -32768 405
45 +1 Burfy 289 28 122 139 202 65535 -32768 401
46 +3 eagle 275 28 111 136 188 65535 -32768 401
47 0 Chris231218 294 28 117 149 198 65535 -32768 400
48 +2 stevie24 292 27 115 150 176 65535 -32768 399
49 +2 badger3663 280 27 113 140 185 65535 -32768 398
50 -5 bluepink 291 26 119 146 220 65535 -32768 398
51 -3 wiqbal55 292 24 123 145 150 65535 -32768 396
52 +2 joza 292 27 105 160 171 65535 -32768 395
53 +8 squirel1975 292 24 114 154 171 65535 -32768 393
54 +3 Twigsy 273 31 110 132 195 65535 -32768 393
55 -2 mobtrio2 290 27 112 151 172 65535 -32768 392
56 +4 GameTipper.com 270 27 107 136 169 65535 -32768 389
57 +2 jg13 291 23 118 150 190 65535 -32768 389
58 -3 rumcajs 293 25 110 158 192 65535 -32768 386
59 +4 daz2 280 22 122 136 72 65535 -32768 385
60 +8 jonah 286 28 110 148 181 65535 -32768 384
61 +3 jaslll 291 24 111 156 238 65535 -32768 384
62 -4 gareth 292 21 130 141 210 65535 -32768 384
63 -11 dezbhoy 281 26 117 138 177 65535 -32768 383
64 +1 zeneth 294 27 111 156 193 65535 -32768 382
65 +2 thelwell 291 22 114 155 198 65535 -32768 381
66 0 sav 274 28 93 153 144 65535 -32768 380
67 +9 shelve 250 31 93 126 158 65535 -32768 380
68 -12 RayWilletts 265 25 107 133 112 65535 -32768 379
69 +1 SHENGYANG13 279 26 93 160 141 65535 -32768 379
70 -1 stubop 258 24 112 122 124 65535 -32768 378
71 +1 sjsummerfield 269 28 99 142 169 65535 -32768 377
72 +1 superdepor 260 27 93 140 159 65535 -32768 377
73 +1 nagakelana 283 29 88 166 208 65535 -32768 375
74 -12 LEVSKI 263 25 104 134 199 65535 -32768 373
75 +5 bigal 286 28 93 165 180 65535 -32768 372
76 +5 agentorange 262 26 105 131 193 65535 -32768 371
77 +2 cjw263 273 25 103 145 191 65535 -32768 371
78 -7 tongue 285 25 106 154 176 65535 -32768 371
79 -1 Stevep 272 28 98 146 179 65535 -32768 371
80 -3 rashidah 273 25 96 152 165 65535 -32768 368
Last updated Thu 11 Mar 2010 14:38:28
Prediction Stats
Prev Next
Tottenham v Blackburn
2-0 Percentage 47.8% [33]
3-1 Percentage 17.3% [12]
2-1 Percentage 14.4% [10]
1-0 Percentage 5.7% [4]
1-1 Percentage 4.3% [3]
3-0 Percentage 2.8% [2]
2-2 Percentage 2.8% [2]
0-0 Percentage 1.4% [1]
0-1 Percentage 1.4% [1]
1-2 Percentage 1.4% [1]
Weekly Winners
[Week 29]
Username Pts
badut 23
shelve 20
syjytg 19
shoes 19
mike_bassett 19
Movers and Losers[Week 29]
harlowb +48
primesuspects +26
Maelstorm +21
casinodaz00 +18
shelve +9
racurtis -7
dezbhoy -11
RayWilletts -12
LEVSKI -12
lebonfox -303
Monthly Winner
ianp1970 93
Jarley 92
GameTipper.com 91
Current users: Burfy