Next Match:Everton v Man Utd11 Sep 2010 12:45
Language
Login
Username
Password
New User
Forgot password

Predictions [joliboysouting]
Date Week Home       Away Pts Sum Month Result
14 Aug 2010 12:45:00 1 Tottenham 2 v 0 Man City 1 1 1 0-0
14 Aug 2010 15:00:00 1 Aston Villa 1 v 1 West Ham 0 1 1 3-0
14 Aug 2010 15:00:00 1 Blackburn 1 v 2 Everton 1 2 2 1-0
14 Aug 2010 15:00:00 1 Bolton 2 v 0 Fulham 1 3 3 0-0
14 Aug 2010 15:00:00 1 Sunderland 2 v 1 Birmingham 1 4 4 2-2
14 Aug 2010 15:00:00 1 Wigan 2 v 0 Blackpool 0 4 4 0-4
14 Aug 2010 15:00:00 1 Wolverhampton 1 v 1 Stoke 1 5 5 2-1
14 Aug 2010 17:30:00 1 Chelsea 2 v 0 West Brom 2 7 7 6-0
15 Aug 2010 16:00:00 1 Liverpool 1 v 1 Arsenal 6 13 13 1-1
16 Aug 2010 20:00:00 1 Man Utd 1 v 1 Newcastle 0 13 13 3-0
21 Aug 2010 15:00:00 2 Stoke 0 v 3 Tottenham 1 14 14 1-2
21 Aug 2010 15:00:00 2 Arsenal 3 v 0 Blackpool 2 16 16 6-0
21 Aug 2010 15:00:00 2 West Ham 1 v 1 Bolton 1 17 17 1-3
21 Aug 2010 15:00:00 2 West Brom 1 v 0 Sunderland 6 23 23 1-0
21 Aug 2010 15:00:00 2 Everton 2 v 1 Wolverhampton 1 24 24 1-1
21 Aug 2010 15:00:00 2 Birmingham 2 v 1 Blackburn 6 30 30 2-1
21 Aug 2010 17:15:00 2 Wigan 1 v 3 Chelsea 1 31 31 0-6
22 Aug 2010 13:30:00 2 Newcastle 1 v 1 Aston Villa 0 31 31 6-0
22 Aug 2010 16:00:00 2 Fulham 1 v 2 Man Utd 1 32 32 2-2
23 Aug 2010 20:00:00 2 Man City 1 v 1 Liverpool 0 32 32 3-0
28 Aug 2010 12:45:00 3 Blackburn 1 v 1 Arsenal 1 33 33 1-2
28 Aug 2010 15:00:00 3 Blackpool 2 v 1 Fulham 1 34 34 2-2
28 Aug 2010 15:00:00 3 Tottenham 3 v 0 Wigan 0 34 34 0-1
28 Aug 2010 15:00:00 3 Wolverhampton 1 v 0 Newcastle 1 35 35 1-1
28 Aug 2010 15:00:00 3 Liverpool 2 v 0 West Brom 2 37 37 1-0
28 Aug 2010 15:00:00 3 Chelsea 2 v 1 Stoke 2 39 39 2-0
28 Aug 2010 17:30:00 3 Man Utd 2 v 1 West Ham 1 40 40 3-0
29 Aug 2010 13:30:00 3 Bolton 2 v 1 Birmingham 1 41 41 2-2
29 Aug 2010 15:00:00 3 Sunderland 1 v 1 Man City 1 42 42 1-0
29 Aug 2010 16:00:00 3 Aston Villa 2 v 2 Everton 0 42 42 1-0
Monthly Points
MonthPositionPoints
No monthly wins
Prediction Stats
Prev Next
Everton v Man Utd
1-2 Percentage 40.2% [35]
1-1 Percentage 12.6% [11]
0-1 Percentage 9.1% [8]
1-3 Percentage 9.1% [8]
2-2 Percentage 8% [7]
0-2 Percentage 5.7% [5]
1-5 Percentage 3.4% [3]
0-3 Percentage 2.2% [2]
1-0 Percentage 2.2% [2]
2-1 Percentage 2.2% [2]
0-0 Percentage 1.1% [1]
3-3 Percentage 1.1% [1]
1-4 Percentage 1.1% [1]
2-3 Percentage 1.1% [1]
Weekly Winners
[Week 3]
Username Pts
lemon 34
AABrowne007 31
chilled73 27
craigbh 27
jules1960 26
Movers and Losers[Week 3]
chilled73 +65
AABrowne007 +63
jules1960 +52
AMonty +52
shire +47
ilsley89 -133
steel15 -145
kennyakqj -146
djpj86 -147
didonio -154