Next Match:Everton v Man Utd11 Sep 2010 12:45
Language
Login
Username
Password
New User
Forgot password

Predictions [h8wk]
Date Week Home       Away Pts Sum Month Result
14 Aug 2010 12:45:00 1 Tottenham 1 v 2 Man City 0 0 0 0-0
14 Aug 2010 15:00:00 1 Aston Villa 2 v 0 West Ham 2 2 2 3-0
14 Aug 2010 15:00:00 1 Blackburn 1 v 1 Everton 1 3 3 1-0
14 Aug 2010 15:00:00 1 Bolton 0 v 1 Fulham 1 4 4 0-0
14 Aug 2010 15:00:00 1 Sunderland 2 v 1 Birmingham 1 5 5 2-2
14 Aug 2010 15:00:00 1 Wigan 1 v 0 Blackpool 0 5 5 0-4
14 Aug 2010 15:00:00 1 Wolverhampton 2 v 2 Stoke 1 6 6 2-1
14 Aug 2010 17:30:00 1 Chelsea 3 v 0 West Brom 2 8 8 6-0
15 Aug 2010 16:00:00 1 Liverpool 1 v 2 Arsenal 1 9 9 1-1
16 Aug 2010 20:00:00 1 Man Utd 2 v 0 Newcastle 2 11 11 3-0
21 Aug 2010 15:00:00 2 Stoke 1 v 1 Tottenham 1 12 12 1-2
21 Aug 2010 15:00:00 2 Arsenal 2 v 0 Blackpool 2 14 14 6-0
21 Aug 2010 15:00:00 2 West Ham 1 v 1 Bolton 1 15 15 1-3
21 Aug 2010 15:00:00 2 West Brom 1 v 2 Sunderland 1 16 16 1-0
21 Aug 2010 15:00:00 2 Everton 3 v 0 Wolverhampton 0 16 16 1-1
21 Aug 2010 15:00:00 2 Birmingham 1 v 1 Blackburn 1 17 17 2-1
21 Aug 2010 17:15:00 2 Wigan 0 v 2 Chelsea 2 19 19 0-6
22 Aug 2010 13:30:00 2 Newcastle 1 v 1 Aston Villa 0 19 19 6-0
22 Aug 2010 16:00:00 2 Fulham 1 v 2 Man Utd 1 20 20 2-2
23 Aug 2010 20:00:00 2 Man City 0 v 0 Liverpool 1 21 21 3-0
28 Aug 2010 12:45:00 3 Blackburn 1 v 2 Arsenal 6 27 27 1-2
28 Aug 2010 15:00:00 3 Blackpool 1 v 1 Fulham 1 28 28 2-2
28 Aug 2010 15:00:00 3 Tottenham 0 v 0 Wigan 1 29 29 0-1
28 Aug 2010 15:00:00 3 Wolverhampton 1 v 2 Newcastle 1 30 30 1-1
28 Aug 2010 15:00:00 3 Liverpool 2 v 0 West Brom 2 32 32 1-0
28 Aug 2010 15:00:00 3 Chelsea 3 v 1 Stoke 1 33 33 2-0
28 Aug 2010 17:30:00 3 Man Utd 2 v 1 West Ham 1 34 34 3-0
29 Aug 2010 13:30:00 3 Bolton 1 v 2 Birmingham 1 35 35 2-2
29 Aug 2010 15:00:00 3 Sunderland 0 v 3 Man City 0 35 35 1-0
29 Aug 2010 16:00:00 3 Aston Villa 1 v 1 Everton 1 36 36 1-0
Monthly Points
MonthPositionPoints
No monthly wins
Prediction Stats
Prev Next
Everton v Man Utd
1-2 Percentage 40.7% [42]
1-1 Percentage 12.6% [13]
1-3 Percentage 9.7% [10]
0-1 Percentage 7.7% [8]
0-2 Percentage 7.7% [8]
2-2 Percentage 6.7% [7]
0-3 Percentage 3.8% [4]
1-5 Percentage 2.9% [3]
1-0 Percentage 1.9% [2]
2-1 Percentage 1.9% [2]
0-0 Percentage 0.9% [1]
1-4 Percentage 0.9% [1]
3-3 Percentage 0.9% [1]
2-3 Percentage 0.9% [1]
Weekly Winners
[Week 3]
Username Pts
lemon 34
AABrowne007 31
chilled73 27
craigbh 27
jules1960 26
Movers and Losers[Week 3]
chilled73 +65
AABrowne007 +63
jules1960 +52
AMonty +52
shire +47
ilsley89 -133
steel15 -145
kennyakqj -146
djpj86 -147
didonio -154
Current users: PMonty, RMonty, SMonty